Contents
|
Page |
|
| 1. Computer Systems | |
| 1.1 Multimedia systems | 2 |
| 1.1.1 Multimedia contents development | 2 |
| 2. Information Processing And Security | |
| 2.1 Application fields of computer systems | 14 |
| 2.1.1 e-business overview | 14 |
| 2.1.2 e-learning overview | 17 |
| 2.1.3 e-government overview | 21 |
| 2.2 Security | 28 |
| 2.2.1 Internet security | 28 |
| 3. System Development And Operations | |
| 3.1 Program design | 38 |
| 3.1.1 Object oriented program design | 38 |
| 4. Network Technology | |
| 4.1 Technology advances | 48 |
| 4.1.1 Evolution in telecommunications | 48 |
| 4.1.2 Wireless LAN | 52 |
| 4.2 XML (Extensible Markup Language) | 61 |
| 4.2.1 XML (Extensible Markup Language) | 61 |
| 4.2.2 Unicode and Non roman text | 66 |
| 4.2.3 Namespace | 69 |
| 4.2.4 DTD (Document Type Definition) | 70 |
| 4.2.5 Schema definition | 73 |
| 4.2.6 XSL (Extensible Stylesheet Language) | 77 |
| 4.2.7 XML Document Object Model | 80 |
| 4.2.8 Using XML in the HTML document | 83 |
| 4.2.9 SQL Server OLE-DB XML interface | 86 |
| 4.2.10 Multimedia front end (Flash) | 90 |
| 5. Database Technology | |
| 5.1 Management of large databases | 93 |
| Index | 101 |
| FE No.5 CURRENT IT TOPICS |